Sweater Size Chart
| UK/US | EU | CHEST | LENGTH |
|---|---|---|---|
| S | 46 | 100 cm | 67 cm |
| M POPULAR | 48 | 104 cm | 69 cm |
| L POPULAR | 50 | 110 cm | 71 cm |
| XL | 52 | 116 cm | 73 cm |
| 2XL | 54 | 122 cm | 75 cm |
| 3XL | 56 | 128 cm | 77 cm |
HOW TO MEASURE
01
Chest: Measure around the fullest part of your chest, under the arms, keeping the tape level.
02
Length: Measure from the highest point of the shoulder straight down to the hem.
03
Compare with a shirt you already own and wear often for the best match.
04
If you're between two sizes, or prefer a relaxed fit, choose the larger one.